Catalog
Loading...
Tags
Viewed products
SS. 85.00 X 110.00 X 13.00S.SEAL -...
SS. 85.00 X 115.00 X 13.00S.SEAL -...
MATERIALS | ![]() | ![]() | |
---|---|---|---|
X53 | Medium carbon steel heat treated RC 26-30, Phos. and Oil | ||
X59 | Medium carbon steel heat treated RC 26-30, plain finish | ||
43 | 0.23 Max carbon steel, phos. and oil | ||
59 | Medium carbon steel, plain finish | ||
51Y | Medium carbon steel, zinc plate, yellow | ||
RCAT's are all X53's |
MATERIALS | ![]() | ![]() | |
---|---|---|---|
X53 | Medium carbon steel heat treated RC 26-30, Phos. and Oil | ||
X59 | Medium carbon steel heat treated RC 26-30, plain finish | ||
43 | 0.23 Max carbon steel, phos. and oil | ||
59 | Medium carbon steel, plain finish | ||
51Y | Medium carbon steel, zinc plate, yellow | ||
RCAT's are all X53's |