Catalog
Loading...
Tags
Viewed products
GE.16.000 X 1.500 X 0.187"G.ELEMENT...
GE. 1.250 X 0.187 X 0.094"G.ELEMENT...
MATERIALS | ![]() | ![]() | |
---|---|---|---|
X53 | Medium carbon steel heat treated RC 26-30, Phos. and Oil | ||
X59 | Medium carbon steel heat treated RC 26-30, plain finish | ||
43 | 0.23 Max carbon steel, phos. and oil | ||
59 | Medium carbon steel, plain finish | ||
51Y | Medium carbon steel, zinc plate, yellow | ||
RCAT's are all X53's |
MATERIALS | ![]() | ![]() | |
---|---|---|---|
X53 | Medium carbon steel heat treated RC 26-30, Phos. and Oil | ||
X59 | Medium carbon steel heat treated RC 26-30, plain finish | ||
43 | 0.23 Max carbon steel, phos. and oil | ||
59 | Medium carbon steel, plain finish | ||
51Y | Medium carbon steel, zinc plate, yellow | ||
RCAT's are all X53's |
3.750" - 12 TPI LOCK NUTRPN - CATERPILLAR
4.000" - 12 TPI LOCK NURPN - CATERPILLAR
00.750" - 16 TPI LOCK NUTL.NUT - MED.C.STEEL