Catalog
Loading...
Tags
Viewed products
QR. 2.500 X 2.875 X 0.210"Q.RING -...
NBR 70A | ![]() | -40/250F[-40/121C] | ![]() | ![]() |
---|---|---|---|---|
NBR 90A | -40/250F[-34/121C] | |||
FPM 75A | -15/400F[-26/205C] | |||
FPM 90A | -15/400F[-26/205C] | |||
AFLAS 75 | -25/450F[0-2/230C] | |||
EPDM 70 | -70/250F[-57/121C] | |||
HNBR 70 | -40/300F[-40/150C] | |||
HNBR 80 | -40/300F[-40/150C] | |||
SILICONE 70 | -65/450F[-54/232C] | |||
AU 90 | -60/250F[-51/121C] | |||
V.PTFE | -320/450F[-196/232C] |
NBR 70A | ![]() | -40/250F[-40/121C] | ![]() | ![]() |
---|---|---|---|---|
NBR 90A | -40/250F[-34/121C] | |||
FPM 75A | -15/400F[-26/205C] | |||
FPM 90A | -15/400F[-26/205C] | |||
AFLAS 75 | -25/450F[0-2/230C] | |||
EPDM 70 | -70/250F[-57/121C] | |||
HNBR 70 | -40/300F[-40/150C] | |||
HNBR 80 | -40/300F[-40/150C] | |||
SILICONE 70 | -65/450F[-54/232C] | |||
AU 90 | -60/250F[-51/121C] | |||
V.PTFE | -320/450F[-196/232C] |
QR.14.000 X 14.250 X 0.139"Q.RING - NBR 70
QR.15.000 X 15.250 X 0.139"Q.RING - NBR 70
QR.16.000 X 16.250 X 0.139"Q.RING - NBR 70
Q.RING - NBR 70
QR. 0.625 X 1.000 X 0.210"Q.RING - NBR 70