Catalog
Loading...
Tags
Viewed products
SR. 29.70 X 35.70 X 2.00SEAL RING -...
4.000" - ROD SEAL KITRSK - ATLAS
Nitrile | NBR | 90A | Black | N90 | -40/250F [-40/121C] | |||||
---|---|---|---|---|---|---|---|---|---|---|
Polyurethane | AU | 95A | Black/Clear | U | -60/250F [-51/121C] | |||||
Polytetrafluoroethylene | PTFE | 55D | White | T | -320/450F [-196/232C] | |||||
Polymyte | TPE | 56D | Orange | P | -65/275F [-54/135C] | |||||
Hytrel | TPC - ET | 55D | Black/Orange | H | -60/275F [-51/135C] |
Nitrile | NBR | 90A | Black | N90 | -40/250F [-40/121C] | |||||
---|---|---|---|---|---|---|---|---|---|---|
Polyurethane | AU | 95A | Black/Clear | U | -60/250F [-51/121C] | |||||
Polytetrafluoroethylene | PTFE | 55D | White | T | -320/450F [-196/232C] | |||||
Polymyte | TPE | 56D | Orange | P | -65/275F [-54/135C] | |||||
Hytrel | TPC - ET | 55D | Black/Orange | H | -60/275F [-51/135C] |
BU. 0.937 X 1.062" SOLIDB.UP RING - AU 95
BU. 1.000 X 1.125" SOLIDB.UP RING - AU 95
BU. 1.125 X 1.250" SOLIDB.UP RING - AU 95
BU. 1.187 X 1.312" SOLIDB.UP RING - AU 95