Catalog
Loading...
Tags
Viewed products
OR. 46.00 X 54.40 X 4.20O'RING -...
CS. 33.00 X 38.00 X 6.00CUSHION...
Nitrile | NBR | 90A | Black | N90 | -40/250F [-40/121C] | |||||
---|---|---|---|---|---|---|---|---|---|---|
Polyurethane | AU | 95A | Black/Clear | U | -60/250F [-51/121C] | |||||
Polytetrafluoroethylene | PTFE | 55D | White | T | -320/450F [-196/232C] | |||||
Polymyte | TPE | 56D | Orange | P | -65/275F [-54/135C] | |||||
Hytrel | TPC - ET | 55D | Black/Orange | H | -60/275F [-51/135C] |
Nitrile | NBR | 90A | Black | N90 | -40/250F [-40/121C] | |||||
---|---|---|---|---|---|---|---|---|---|---|
Polyurethane | AU | 95A | Black/Clear | U | -60/250F [-51/121C] | |||||
Polytetrafluoroethylene | PTFE | 55D | White | T | -320/450F [-196/232C] | |||||
Polymyte | TPE | 56D | Orange | P | -65/275F [-54/135C] | |||||
Hytrel | TPC - ET | 55D | Black/Orange | H | -60/275F [-51/135C] |
BU. 4.000 X 4.187" SOLIDB.UP RING - AU 95
BU. 4.750 X 4.937" SOLIDB.UP RING - AU 95
BU. 5.000 X 5.187" SOLIDB.UP RING - V.PTFE
BU. 5.250 X 5.437" SOLIDB.UP RING - AU 95
BU. 5.250 X 5.437" SOLIDB.UP RING - V.PTFE