Catalog
Loading...
Tags
Viewed products
TS.19.000 X 19.500 X 0.265"TETRASEAL...
Nitrile | NBR | 90A | Black | N90 | -40/250F [-40/121C] | |||||
---|---|---|---|---|---|---|---|---|---|---|
Polyurethane | AU | 95A | Black/Clear | U | -60/250F [-51/121C] | |||||
Polytetrafluoroethylene | PTFE | 55D | White | T | -320/450F [-196/232C] | |||||
Polymyte | TPE | 56D | Orange | P | -65/275F [-54/135C] | |||||
Hytrel | TPC - ET | 55D | Black/Orange | H | -60/275F [-51/135C] |
Nitrile | NBR | 90A | Black | N90 | -40/250F [-40/121C] | |||||
---|---|---|---|---|---|---|---|---|---|---|
Polyurethane | AU | 95A | Black/Clear | U | -60/250F [-51/121C] | |||||
Polytetrafluoroethylene | PTFE | 55D | White | T | -320/450F [-196/232C] | |||||
Polymyte | TPE | 56D | Orange | P | -65/275F [-54/135C] | |||||
Hytrel | TPC - ET | 55D | Black/Orange | H | -60/275F [-51/135C] |
BU. 2.125 X 2.312" SOLIDB.UP RING - AU 95
BU. 2.187 X 2.375" SOLIDB.UP RING - AU 95
BU. 2.250 X 2.437" SOLIDB.UP RING - AU 95
BU. 2.312 X 2.500" SOLIDB.UP RING - AU 95