Catalog
Loading...
Viewed products
OR. 1.312 X 1.500 X 0.103"O'RING -...
| NBR 70A | -40/250F[-40/121C] | |
![]() |
|
|---|---|---|---|---|
| NBR 90A | -40/250F[-34/121C] | |||
| FPM 75A | -15/400F[-26/205C] | |||
| FPM 90A | -15/400F[-26/205C] | |||
| AFLAS 75 | -25/450F[0-2/230C] | |||
| EPDM 70 | -70/250F[-57/121C] | |||
| HNBR 70 | -40/300F[-40/150C] | |||
| HNBR 80 | -40/300F[-40/150C] | |||
| SILICONE 70 | -65/450F[-54/232C] | |||
| AU 90 | -60/250F[-51/121C] | |||
| V.PTFE | -320/450F[-196/232C] |
| NBR 70A | -40/250F[-40/121C] | |
![]() |
|
|---|---|---|---|---|
| NBR 90A | -40/250F[-34/121C] | |||
| FPM 75A | -15/400F[-26/205C] | |||
| FPM 90A | -15/400F[-26/205C] | |||
| AFLAS 75 | -25/450F[0-2/230C] | |||
| EPDM 70 | -70/250F[-57/121C] | |||
| HNBR 70 | -40/300F[-40/150C] | |||
| HNBR 80 | -40/300F[-40/150C] | |||
| SILICONE 70 | -65/450F[-54/232C] | |||
| AU 90 | -60/250F[-51/121C] | |||
| V.PTFE | -320/450F[-196/232C] |
OR. 0.250 X 0.500 X 0.139"O'RING - AFLAS75
OR. 0.312 X 0.562 X 0.139"O'RING - AFLAS75
OR. 0.375 X 0.625 X 0.139"O'RING - AFLAS75
OR. 0.437 X 0.687 X 0.139"O'RING - AFLAS75
OR. 0.500 X 0.750 X 0.139"O'RING - AFLAS75
OR. 0.562 X 0.812 X 0.139"O'RING - AFLAS75
OR. 0.625 X 0.875 X 0.139"O'RING - AFLAS75
OR. 0.687 X 0.937 X 0.139"O'RING - AFLAS75
OR. 0.750 X 1.000 X 0.139"O'RING - AFLAS75
OR. 0.812 X 1.062 X 0.139"O'RING - AFLAS75
OR. 0.875 X 1.125 X 0.139"O'RING - AFLAS75
OR. 0.937 X 1.187 X 0.139"O'RING - AFLAS75