Catalog
Loading...
Viewed products
OR. 0.218 X 0.406 X 0.103"O'RING -...
OR. 4.500 X 4.625 X 0.070"O'RING -...
| NBR 70A | -40/250F[-40/121C] | |
![]() |
|
|---|---|---|---|---|
| NBR 90A | -40/250F[-34/121C] | |||
| FPM 75A | -15/400F[-26/205C] | |||
| FPM 90A | -15/400F[-26/205C] | |||
| AFLAS 75 | -25/450F[0-2/230C] | |||
| EPDM 70 | -70/250F[-57/121C] | |||
| HNBR 70 | -40/300F[-40/150C] | |||
| HNBR 80 | -40/300F[-40/150C] | |||
| SILICONE 70 | -65/450F[-54/232C] | |||
| AU 90 | -60/250F[-51/121C] | |||
| V.PTFE | -320/450F[-196/232C] |
| NBR 70A | -40/250F[-40/121C] | |
![]() |
|
|---|---|---|---|---|
| NBR 90A | -40/250F[-34/121C] | |||
| FPM 75A | -15/400F[-26/205C] | |||
| FPM 90A | -15/400F[-26/205C] | |||
| AFLAS 75 | -25/450F[0-2/230C] | |||
| EPDM 70 | -70/250F[-57/121C] | |||
| HNBR 70 | -40/300F[-40/150C] | |||
| HNBR 80 | -40/300F[-40/150C] | |||
| SILICONE 70 | -65/450F[-54/232C] | |||
| AU 90 | -60/250F[-51/121C] | |||
| V.PTFE | -320/450F[-196/232C] |
OR. 4.250 X 4.437 X 0.103"O'RING - AFLAS75
OR. 4.500 X 4.687 X 0.103"O'RING - AFLAS75
OR. 4.750 X 4.937 X 0.103"O'RING - AFLAS75
OR. 5.000 X 5.187 X 0.103"O'RING - AFLAS75
OR. 5.250 X 5.437 X 0.103"O'RING - AFLAS75
OR. 5.500 X 5.687 X 0.103"O'RING - AFLAS75
OR. 5.750 X 5.937 X 0.103"O'RING - AFLAS75
OR. 6.000 X 6.187 X 0.103"O'RING - AFLAS75
OR. 6.250 X 6.437 X 0.103"O'RING - AFLAS75
OR. 6.500 X 6.687 X 0.103"O'RING - AFLAS75
OR. 6.750 X 6.937 X 0.103"O'RING - AFLAS75
OR. 7.000 X 7.187 X 0.103"O'RING - AFLAS75