Catalog
Loading...
Viewed products
OR. 1.062 X 1.250 X 0.103"O'RING -...
| NBR 70A | -40/250F[-40/121C] | |
![]() |
|
|---|---|---|---|---|
| NBR 90A | -40/250F[-34/121C] | |||
| FPM 75A | -15/400F[-26/205C] | |||
| FPM 90A | -15/400F[-26/205C] | |||
| AFLAS 75 | -25/450F[0-2/230C] | |||
| EPDM 70 | -70/250F[-57/121C] | |||
| HNBR 70 | -40/300F[-40/150C] | |||
| HNBR 80 | -40/300F[-40/150C] | |||
| SILICONE 70 | -65/450F[-54/232C] | |||
| AU 90 | -60/250F[-51/121C] | |||
| V.PTFE | -320/450F[-196/232C] |
| NBR 70A | -40/250F[-40/121C] | |
![]() |
|
|---|---|---|---|---|
| NBR 90A | -40/250F[-34/121C] | |||
| FPM 75A | -15/400F[-26/205C] | |||
| FPM 90A | -15/400F[-26/205C] | |||
| AFLAS 75 | -25/450F[0-2/230C] | |||
| EPDM 70 | -70/250F[-57/121C] | |||
| HNBR 70 | -40/300F[-40/150C] | |||
| HNBR 80 | -40/300F[-40/150C] | |||
| SILICONE 70 | -65/450F[-54/232C] | |||
| AU 90 | -60/250F[-51/121C] | |||
| V.PTFE | -320/450F[-196/232C] |
OR. 7.250 X 7.437 X 0.103"O'RING - AFLAS75
OR. 7.500 X 7.687 X 0.103"O'RING - AFLAS75
OR. 7.750 X 7.937 X 0.103"O'RING - AFLAS75
OR. 8.000 X 8.187 X 0.103"O'RING - AFLAS75
OR. 8.250 X 8.437 X 0.103"O'RING - AFLAS75
OR. 8.500 X 8.687 X 0.103"O'RING - AFLAS75
OR. 8.750 X 8.937 X 0.103"O'RING - AFLAS75
OR. 9.000 X 9.187 X 0.103"O'RING - AFLAS75
OR. 9.250 X 9.437 X 0.103"O'RING - AFLAS75
OR. 9.500 X 9.687 X 0.103"O'RING - AFLAS75
OR. 9.750 X 9.937 X 0.103"O'RING - AFLAS75
OR. 0.187 X 0.437 X 0.139"O'RING - AFLAS75