Catalog
Loading...
Viewed products
VP. 42.00 X 27.00 X 11.50V.SET -...
THREADED CAPCAP - POLYETHYLENE
| MATERIALS | ![]() | ![]() | |
|---|---|---|---|
| X53 | Medium carbon steel heat treated RC 26-30, Phos. and Oil | ||
| X59 | Medium carbon steel heat treated RC 26-30, plain finish | ||
| 43 | 0.23 Max carbon steel, phos. and oil | ||
| 59 | Medium carbon steel, plain finish | ||
| 51Y | Medium carbon steel, zinc plate, yellow | ||
| RCAT's are all X53's | |||
| MATERIALS | ![]() | ![]() | |
|---|---|---|---|
| X53 | Medium carbon steel heat treated RC 26-30, Phos. and Oil | ||
| X59 | Medium carbon steel heat treated RC 26-30, plain finish | ||
| 43 | 0.23 Max carbon steel, phos. and oil | ||
| 59 | Medium carbon steel, plain finish | ||
| 51Y | Medium carbon steel, zinc plate, yellow | ||
| RCAT's are all X53's | |||
3.750" - 12 TPI LOCK NUTRPN - CATERPILLAR
4.000" - 12 TPI LOCK NURPN - CATERPILLAR
00.750" - 16 TPI LOCK NUTL.NUT - MED.C.STEEL