


V012022093V1
Call for price
VP. 22.00 X 12.00 X 9.30
V.SET - NEO/PA/NBR
Out of stock
Specifications▾
| Material | : | NEOFAB/POM |
| Unit of measure | : | M |
| Tolerance (d1) | : | -.016 / -.043 |
| Inside Diameter | : | 12 |
| Outside Diameter | : | 22 |
| Height (H) | : | 9 |
| Tolerance (D1) | : | +.052 / -.000 |
| Height (H1) | : | 9.3 |
| Tolerance (H1) | : | +.200 / -.000 |
| Bore Diameter D1 | : | 22 |
| Inner Diameter (d1) | : | 12 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |