


W090102081WW/U
Call for price
RW. 90.00 X 102.20 X 8.10
R.WIPER - AU/NBR
Out of stock
Specifications▾
| Material | : | AU/NBR |
| Unit of measure | : | M |
| Rod Diameter (d1) | : | 90 |
| Tolerance (d1) | : | -.036 / -.090 |
| Inside Diameter | : | 90 |
| Outside Diameter (D1) | : | 102.2 |
| Tolerance (D1) | : | +.087 / -.000 |
| Height (h) | : | 7.7 |
| Height (h1) | : | 8.1 |
| Tolerance (h1) | : | +.200 / -.000 |
| Diameter 2 | : | 92 |
| Tolerance (D2) | : | +.220 / -.000 |
| S | : | 5.4 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |