


W085097081WW/U
Call for price
RW. 85.00 X 97.00 X 8.10
R.WIPER - AU/NBR
Out of stock
Specifications▾
| Material | : | AU/NBR |
| Unit of measure | : | M |
| Rod Diameter (d1) | : | 85 |
| Tolerance (d1) | : | -.036 / -.090 |
| Inside Diameter | : | 85 |
| Outside Diameter (D1) | : | 97.2 |
| Tolerance (D1) | : | +.087 / -.000 |
| Height (h) | : | 7.7 |
| Height (h1) | : | 8.1 |
| Tolerance (h1) | : | +.200 / -.000 |
| Diameter 2 | : | 87 |
| Tolerance (D2) | : | +.220 / -.000 |
| S | : | 5.4 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |