


W006010037WW/U
Call for price
RW. 6.00 X 10.80 X 3.70
R.WIPER - AU/NBR
Out of stock
Specifications▾
| Material | : | AU/NBR |
| Unit of measure | : | M |
| Rod Diameter (d1) | : | 6 |
| Tolerance (d1) | : | -.010 / -.028 |
| Inside Diameter | : | 6 |
| Outside Diameter (D1) | : | 10.8 |
| Tolerance (D1) | : | +.043 / -.000 |
| Height (h) | : | 3.2 |
| Height (h1) | : | 3.7 |
| Tolerance (h1) | : | +.200 / -.000 |
| Diameter 2 | : | 7.5 |
| Tolerance (D2) | : | +.090 / -.000 |
| S | : | 1.95 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |