


W045055050WC/U
Call for price
RW. 45.00 X 55.00 X 5.00
R.WIPER - AU
Out of stock
Specifications▾
| Material | : | AU |
| Unit of measure | : | M |
| Rod Diameter (d1) | : | 45 |
| Tolerance (d1) | : | -.025 / -.087 |
| Inside Diameter | : | 45 |
| Outside Diameter | : | 55 |
| Height (H) | : | 7 |
| Outside Diameter (D1) | : | 55.6 |
| Tolerance (D1) | : | +.190 / -.000 |
| Height (h) | : | 5 |
| Height (h1) | : | 5.3 |
| Tolerance (h1) | : | +.200 / -0.00 |
| Diameter 2 | : | 48 |
| Tolerance (D2) | : | +.160 / -.000 |
| Height (h2) | : | 2 |
| Tolerance (h2) | : | +.200 / -.200 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |