


W032040040WB/U
Call for price
RW. 32.00 X 40.00 X 4.00
R.WIPER - AU
Out of stock
Specifications▾
| Material | : | AU |
| Unit of measure | : | M |
| Rod Diameter (d1) | : | 32 |
| Tolerance (d1) | : | -.025 / -.087 |
| Inside Diameter | : | 32 |
| Outside Diameter | : | 40 |
| Height (H) | : | 8 |
| Outside Diameter (D1) | : | 40 |
| Tolerance (D1) | : | +.100 / -.000 |
| Diameter 2 | : | 38 |
| Tolerance (D2) | : | +.050 / -.050 |
| Diameter 3 | : | 35.5 |
| Height (h1) | : | 4 |
| Tolerance (h1) | : | +.200 / -.000 |
| Height (h2) | : | 2 |
| Tolerance (h2) | : | +.200 / -.000 |
| h4 | : | 2 |
| Tol - h4 | : | +.200 / -.000 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |