


R020030104R8
Call for price
Out of stock
Specifications▾
| Material | : | AU |
| Unit of measure | : | M |
| Tolerance (d1) | : | +0.10 / -0.10 |
| Inside Diameter | : | 20 |
| Outside Diameter | : | 30 |
| Height (h) | : | 7 |
| Diameter 2 | : | 32.2 |
| Tolerance (D2) | : | +0.10 / -0.10 |
| Height (H) | : | 10.4 |
| Height (H1) | : | 13 |
| Tolerance (H1) | : | +0.50 / -0.00 |
| Inner Diameter (d1) | : | 30 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |