


P055040105PR
Call for price
PS. 55.00 X 40.00 X 10.50
P.SEAL - NBR/NEO/PA
Out of stock
Specifications▾
| Material | : | NBR/NEO/PA |
| Unit of measure | : | M |
| Tolerance (d1) | : | +.080 / -.080 |
| Inside Diameter | : | 40 |
| Outside Diameter | : | 55 |
| Height (H) | : | 10.5 |
| Tolerance (D1) | : | +.190 / -.000 |
| Height (H1) | : | 11 |
| Tolerance (H1) | : | +.400 / -.600 |
| Bore Diameter D1 | : | 55 |
| Inner Diameter (d1) | : | 40 |
| Diameter 2 | : | 50.4 |
| Tolerance (d2) | : | +.050 / -.050 |
| Height (H2) | : | 6.4 |
| Tolerance (H2) | : | +.100 / -.000 |
| Diameter 3 | : | 53.65 |
| Tolerance (d3) | : | +.100 / -.100 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |