


P250230315P3C
Call for price
PS.250.00 X 230.00 X 31.50
P.SEAL - NEO/POM
Out of stock
Specifications▾
| Material | : | NEOFAB/PA |
| Unit of measure | : | M |
| Tolerance (d1) | : | +.000 / -.290 |
| Inside Diameter | : | 230 |
| Outside Diameter | : | 250 |
| Height (H) | : | 50.5 |
| Tolerance (D1) | : | +.290 / -.000 |
| Bore Diameter D1 | : | 250 |
| Inner Diameter (d1) | : | 230 |
| Height (h) | : | 31.5 |
| Diameter 2 | : | 246 |
| Tolerance (d2) | : | -.050 / -.122 |
| Height (h1) | : | 31.5 |
| Tolerance (h1) | : | +.200/-.000 |
| P | : | 249.4 |
| Tolerance (P) | : | +.070/-.070 |
| W | : | 9.2 |
| Tolerance (W) | : | +.100/.000 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |