


P125108265P3C
Call for price
PS.125.00 X 108.00 X 26.50
P.SEAL - NEO/POM
Out of stock
Specifications▾
| Material | : | NEOFAB/PA |
| Unit of measure | : | M |
| Tolerance (d1) | : | +.000 / -.220 |
| Inside Diameter | : | 108 |
| Outside Diameter | : | 125 |
| Height (H) | : | 40.9 |
| Tolerance (D1) | : | +.250 / -.000 |
| Bore Diameter D1 | : | 125 |
| Inner Diameter (d1) | : | 108 |
| Height (h) | : | 26.5 |
| Diameter 2 | : | 121 |
| Tolerance (d2) | : | -.043 / -.106 |
| Height (h1) | : | 26.5 |
| Tolerance (h1) | : | +.200/-.000 |
| P | : | 124.4 |
| Tolerance (P) | : | +.070/-.070 |
| W | : | 7.2 |
| Tolerance (W) | : | +.100/.000 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |