


H-02625/4615
Call for price
RW. 2.625 X 3.125 X 0.275"
R.WIPER - AU
Out of stock
Specifications▾
| Material | : | AU |
| Unit of measure | : | I |
| Rod Diameter (d1) | : | 2.625 |
| Tolerance (d1) | : | +.000 / -.001 |
| Inside Diameter | : | 2.625 |
| Outside Diameter | : | 3.125 |
| Outside Diameter (D1) | : | 3.12 |
| Tolerance (D1) | : | +.003 / -.000 |
| Height (h) | : | 0.275 |
| Diameter 2 | : | 2.76 |
| Tolerance (d2) | : | +.003 / -.000 |
| Height (h1) | : | 0.281 |
| Tolerance (h1) | : | +.005 / -.000 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |