


H-00375/4615
Call for price
RW. 0.375 X 0.688 X 0.194"
R.WIPER - AU
Out of stock
Specifications▾
| Material | : | AU |
| Unit of measure | : | I |
| Rod Diameter (d1) | : | 0.375 |
| Tolerance (d1) | : | +.000 / -.001 |
| Inside Diameter | : | 0.375 |
| Outside Diameter | : | 0.687 |
| Outside Diameter (D1) | : | 0.677 |
| Tolerance (D1) | : | +.002 / -.000 |
| Height (h) | : | 0.194 |
| Diameter 2 | : | 0.495 |
| Tolerance (d2) | : | +.002 / -.000 |
| Height (h1) | : | 0.203 |
| Tolerance (h1) | : | +.005 / -.000 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |