


EX5-03500
Call for price
RW. 3.500 X 3.980 X 0.319"
R.WIPER - PTFE/NBR
Out of stock
Specifications▾
| Material | : | BR.PTFE/NBR |
| Unit of measure | : | I |
| Rod Diameter (d1) | : | 3.5 |
| Tolerance (d1) | : | +.000 / -.003 |
| Inside Diameter | : | 3.5 |
| Height (H) | : | 0.303 |
| Outside Diameter (D1) | : | 3.58 |
| Tolerance (D1) | : | +.009 / -.000 |
| Height (h1) | : | 0.319 |
| Tolerance (h1) | : | +.008 /-.000 |
| S | : | 0.213 |
| Expander | : | -240 |
| Diameter 2 | : | 3.98 |
| Tolerance (D2) | : | +.003 / -.000 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |