


D-02500/4615
Call for price
RW. 2.500 X 3.000 X 0.249"
R.WIPER - AU
Out of stock
Specifications▾
| Material | : | AU |
| Unit of measure | : | I |
| Rod Diameter (d1) | : | 2.5 |
| Tolerance (d1) | : | +.000 / -.003 |
| Inside Diameter | : | 2.5 |
| Outside Diameter | : | 3 |
| Outside Diameter (D1) | : | 2.997 |
| Tolerance (D1) | : | +.006 / -.000 |
| Height (h) | : | 0.25 |
| Diameter 2 | : | 2.827 |
| Tolerance (d2) | : | +.010 / -.000 |
| Height (h1) | : | 0.249 |
| Tolerance (h1) | : | +.004 / -.000 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |