


AN-57
Call for price
RW. 7.000 X 7.504 X 0.151"
R.WIPER - AU
Out of stock
Specifications▾
| Material | : | AU |
| Unit of measure | : | I |
| Rod Diameter (d1) | : | 7 |
| Tolerance (d1) | : | +.000 / -.003 |
| Inside Diameter | : | 7 |
| Outside Diameter | : | 7.504 |
| Outside Diameter (D1) | : | 7.489 |
| Tolerance (D1) | : | +.005 / -.000 |
| Height (h) | : | 0.151 |
| Diameter 2 | : | 7.272 |
| Tolerance (d2) | : | +.005 / -.000 |
| Height (h1) | : | 0.154 |
| Tolerance (h1) | : | +.003 / -.003 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |