

UP31205375-625/4615
Call for price
PS. 6.000 X 5.375 X 0.625"
P.SEAL - AU
Out of stock
Specifications▾
| Material | : | AU 4615 |
| Unit of measure | : | I |
| Inside Diameter | : | 5.375 |
| Outside Diameter | : | 6 |
| Height (H) | : | 0.625 |
| Tolerance (d1) | : | +.000 / -.003 |
| Tolerance (D1) | : | +.003 / -.000 |
| Bore Diameter D1 | : | 6 |
| Inner Diameter (d1) | : | 5.375 |
| Diameter 2 | : | 6 |
| Tolerance (D2) | : | +.003 / -.000 |
| T1 | : | 0.688 |
| Tolerance (t1) | : | +.015 / -.000 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |