


UP31203125-500/9250
Call for price
PS. 3.750 X 3.125 X 0.500"
P.SEAL - AU
Out of stock
Specifications▾
| Material | : | AU |
| Unit of measure | : | I |
| Tolerance (d1) | : | +.000 / -.009 |
| Inside Diameter | : | 3.125 |
| Outside Diameter | : | 3.75 |
| Height (H) | : | 0.5 |
| Tolerance (D1) | : | +.004 / -.000 |
| Height (H1) | : | 0.531 |
| Tolerance (H1) | : | +.015 / -.000 |
| Bore Diameter D1 | : | 3.75 |
| Inner Diameter (d1) | : | 3.125 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |