


P3C-05250/58
Call for price
PS. 5.250 X 4.250 X 1.500"
P.SEAL - NEO/POM
Out of stock
Specifications▾
| Material | : | NEOFAB/POM |
| Unit of measure | : | I |
| Tolerance (d1) | : | +.000 / -.006 |
| Inside Diameter | : | 4.25 |
| Outside Diameter | : | 5.25 |
| Height (H) | : | 2.25 |
| Tolerance (D1) | : | +.004 / -.000 |
| Bore Diameter D1 | : | 5.25 |
| Inner Diameter (d1) | : | 4.25 |
| Height (h) | : | 1.5 |
| Diameter 2 | : | 4.98 |
| Tolerance (d2) | : | +.005 / -.005 |
| Height (h1) | : | 1.53 |
| Tolerance (h1) | : | +.015 / -.005 |
| P | : | 5.187 |
| Tolerance (P) | : | +.000 / -.005 |
| W | : | 0.375 |
| Tolerance (W) | : | +.000 / -.005 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |