


CH180000750
Call for price
PC.18.000 X 0.750 X 0.250"
P.CUP - NBR
Out of stock
Specifications▾
| Material | : | NBR |
| Unit of measure | : | I |
| Tolerance (d1) | : | +.016 / -.016 |
| Outside Diameter | : | 18 |
| Height (H) | : | 0.75 |
| Tolerance (D1) | : | +.006 / -.000 |
| Bore Diameter D1 | : | 18 |
| Inner Diameter (d1) | : | 17.375 |
| Thickness (t) | : | 0.25 |
| T1 | : | 0.241 |
| Tolerance (t1) | : | +.003 / -.000 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |