


160G01625
Call for price
PS. 1.625 X 1.412 X 0.094"
P.SEAL - PTFE/NBR
Out of stock
Specifications▾
| Material | : | PTFE/NBR |
| Unit of measure | : | I |
| Tolerance (d1) | : | +.000 / -.003 |
| Outside Diameter | : | 1.625 |
| Height (H) | : | 0.088 |
| Tolerance (D1) | : | +.003 / -.000 |
| Height (H1) | : | 0.094 |
| Tolerance (H1) | : | +.003 / -.000 |
| Bore Diameter D1 | : | 1.625 |
| Inner Diameter (d1) | : | 1.412 |
| S | : | 0.055 - 0.060 |
| Expander | : | -29 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |