Catalog
Loading...
NBR 70A | ![]() |
-40/250F[-40/121C] | ![]() |
![]() |
---|---|---|---|---|
NBR 90A | -40/250F[-34/121C] | |||
FPM 75A | -15/400F[-26/205C] | |||
FPM 90A | -15/400F[-26/205C] | |||
AFLAS 75 | -25/450F[0-2/230C] | |||
EPDM 70 | -70/250F[-57/121C] | |||
HNBR 70 | -40/300F[-40/150C] | |||
HNBR 80 | -40/300F[-40/150C] | |||
SILICONE 70 | -65/450F[-54/232C] | |||
AU 90 | -60/250F[-51/121C] | |||
V.PTFE | -320/450F[-196/232C] |
NBR 70A | ![]() |
-40/250F[-40/121C] | ![]() |
![]() |
---|---|---|---|---|
NBR 90A | -40/250F[-34/121C] | |||
FPM 75A | -15/400F[-26/205C] | |||
FPM 90A | -15/400F[-26/205C] | |||
AFLAS 75 | -25/450F[0-2/230C] | |||
EPDM 70 | -70/250F[-57/121C] | |||
HNBR 70 | -40/300F[-40/150C] | |||
HNBR 80 | -40/300F[-40/150C] | |||
SILICONE 70 | -65/450F[-54/232C] | |||
AU 90 | -60/250F[-51/121C] | |||
V.PTFE | -320/450F[-196/232C] |
OR.13.000 X 13.375 X 0.210"O'RING - AFLAS75
OR.14.000 X 14.375 X 0.210"O'RING - AFLAS75
OR.15.000 X 15.375 X 0.210"O'RING - AFLAS75
OR.16.000 X 16.375 X 0.210"O'RING - AFLAS75
OR.17.000 X 17.375 X 0.210"O'RING - AFLAS75
OR.18.000 X 18.375 X 0.210"O'RING - AFLAS75
OR.19.000 X 19.375 X 0.210"O'RING - AFLAS75
OR.20.000 X 20.375 X 0.210"O'RING - AFLAS75
OR.21.000 X 21.375 X 0.210"O'RING - AFLAS75
OR.22.000 X 22.375 X 0.210"O'RING - AFLAS75
OR.23.000 X 23.375 X 0.210"O'RING - AFLAS75
OR.24.000 X 24.375 X 0.210"O'RING - AFLAS75