Catalog
Loading...
Viewed products
| NBR 70A | -40/250F[-40/121C] | |
![]() |
|
|---|---|---|---|---|
| NBR 90A | -40/250F[-34/121C] | |||
| FPM 75A | -15/400F[-26/205C] | |||
| FPM 90A | -15/400F[-26/205C] | |||
| AFLAS 75 | -25/450F[0-2/230C] | |||
| EPDM 70 | -70/250F[-57/121C] | |||
| HNBR 70 | -40/300F[-40/150C] | |||
| HNBR 80 | -40/300F[-40/150C] | |||
| SILICONE 70 | -65/450F[-54/232C] | |||
| AU 90 | -60/250F[-51/121C] | |||
| V.PTFE | -320/450F[-196/232C] |
| NBR 70A | -40/250F[-40/121C] | |
![]() |
|
|---|---|---|---|---|
| NBR 90A | -40/250F[-34/121C] | |||
| FPM 75A | -15/400F[-26/205C] | |||
| FPM 90A | -15/400F[-26/205C] | |||
| AFLAS 75 | -25/450F[0-2/230C] | |||
| EPDM 70 | -70/250F[-57/121C] | |||
| HNBR 70 | -40/300F[-40/150C] | |||
| HNBR 80 | -40/300F[-40/150C] | |||
| SILICONE 70 | -65/450F[-54/232C] | |||
| AU 90 | -60/250F[-51/121C] | |||
| V.PTFE | -320/450F[-196/232C] |
OR. 8.250 X 8.625 X 0.210"O'RING - AFLAS75
OR. 8.500 X 8.875 X 0.210"O'RING - AFLAS75
OR. 8.750 X 9.125 X 0.210"O'RING - AFLAS75
OR. 9.000 X 9.375 X 0.210"O'RING - AFLAS75
OR. 9.250 X 9.625 X 0.210"O'RING - AFLAS75
OR. 9.500 X 9.875 X 0.210"O'RING - AFLAS75
OR. 9.750 X 10.125 X 0.210"O'RING - AFLAS75
OR.10.000 X 10.375 X 0.210"O'RING - AFLAS75
OR.10.500 X 10.875 X 0.210"O'RING - AFLAS75
OR.11.000 X 11.375 X 0.210"O'RING - AFLAS75
OR.11.500 X 11.875 X 0.210"O'RING - AFLAS75
OR.12.000 X 12.375 X 0.210"O'RING - AFLAS75