Catalog
			
			
Loading...
		
Viewed products
					
					BU. 2.750 X 2.875" SOLIDB.UP RING -...
					
					RP. 5.875 X 6.500 X 0.562"R/P SEAL - AU
| Nitrile | NBR | 90A | Black | N90 | -40/250F [-40/121C] | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Polyurethane | AU | 95A | Black/Clear | U | -60/250F [-51/121C] | |||||
| Polytetrafluoroethylene | PTFE | 55D | White | T | -320/450F [-196/232C] | |||||
| Polymyte | TPE | 56D | Orange | P | -65/275F [-54/135C] | |||||
| Hytrel | TPC - ET | 55D | Black/Orange | H | -60/275F [-51/135C] | 
| Nitrile | NBR | 90A | Black | N90 | -40/250F [-40/121C] | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Polyurethane | AU | 95A | Black/Clear | U | -60/250F [-51/121C] | |||||
| Polytetrafluoroethylene | PTFE | 55D | White | T | -320/450F [-196/232C] | |||||
| Polymyte | TPE | 56D | Orange | P | -65/275F [-54/135C] | |||||
| Hytrel | TPC - ET | 55D | Black/Orange | H | -60/275F [-51/135C] | 
BU. 0.031 X 0.140" SOLIDB.UP RING - NBR 90