Catalog
Loading...
Viewed products
BU.15.500 X 16.000" SOLIDB.UP RING -...
OR.285.00 X 297.00 X 6.00O'RING -...
| Nitrile | NBR | 90A | Black | N90 | -40/250F [-40/121C] | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Polyurethane | AU | 95A | Black/Clear | U | -60/250F [-51/121C] | |||||
| Polytetrafluoroethylene | PTFE | 55D | White | T | -320/450F [-196/232C] | |||||
| Polymyte | TPE | 56D | Orange | P | -65/275F [-54/135C] | |||||
| Hytrel | TPC - ET | 55D | Black/Orange | H | -60/275F [-51/135C] |
| Nitrile | NBR | 90A | Black | N90 | -40/250F [-40/121C] | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Polyurethane | AU | 95A | Black/Clear | U | -60/250F [-51/121C] | |||||
| Polytetrafluoroethylene | PTFE | 55D | White | T | -320/450F [-196/232C] | |||||
| Polymyte | TPE | 56D | Orange | P | -65/275F [-54/135C] | |||||
| Hytrel | TPC - ET | 55D | Black/Orange | H | -60/275F [-51/135C] |
BU. 9.000 X 9.500" SOLIDB.UP RING - AU 95
BU. 9.500 X 10.000" SOLIDB.UP RING - AU 95
BU.11.000 X 11.500" SOLIDB.UP RING - AU 95