Catalog
			 
			
Loading...
		
Viewed products
 
					
					BU. 0.812 X 1.000" SOLIDB.UP RING -...
 
					
					VP.125.00 X 150.00 X 46.00V.PACK....
| Nitrile | NBR | 90A | Black | N90 | -40/250F [-40/121C] | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Polyurethane | AU | 95A | Black/Clear | U | -60/250F [-51/121C] | |||||
| Polytetrafluoroethylene | PTFE | 55D | White | T | -320/450F [-196/232C] | |||||
| Polymyte | TPE | 56D | Orange | P | -65/275F [-54/135C] | |||||
| Hytrel | TPC - ET | 55D | Black/Orange | H | -60/275F [-51/135C] | 
| Nitrile | NBR | 90A | Black | N90 | -40/250F [-40/121C] | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Polyurethane | AU | 95A | Black/Clear | U | -60/250F [-51/121C] | |||||
| Polytetrafluoroethylene | PTFE | 55D | White | T | -320/450F [-196/232C] | |||||
| Polymyte | TPE | 56D | Orange | P | -65/275F [-54/135C] | |||||
| Hytrel | TPC - ET | 55D | Black/Orange | H | -60/275F [-51/135C] | 
BU. 1.062 X 1.250" SOLIDB.UP RING - AU 95
BU. 1.187 X 1.375" SOLIDB.UP RING - AU 95
BU. 1.250 X 1.437" SOLIDB.UP RING - AU 95