Catalog
Loading...
NBR 70A | ![]() |
-40/250F[-40/121C] | ![]() |
![]() |
---|---|---|---|---|
NBR 90A | -40/250F[-34/121C] | |||
FPM 75A | -15/400F[-26/205C] | |||
FPM 90A | -15/400F[-26/205C] | |||
AFLAS 75 | -25/450F[0-2/230C] | |||
EPDM 70 | -70/250F[-57/121C] | |||
HNBR 70 | -40/300F[-40/150C] | |||
HNBR 80 | -40/300F[-40/150C] | |||
SILICONE 70 | -65/450F[-54/232C] | |||
AU 90 | -60/250F[-51/121C] | |||
V.PTFE | -320/450F[-196/232C] |
NBR 70A | ![]() |
-40/250F[-40/121C] | ![]() |
![]() |
---|---|---|---|---|
NBR 90A | -40/250F[-34/121C] | |||
FPM 75A | -15/400F[-26/205C] | |||
FPM 90A | -15/400F[-26/205C] | |||
AFLAS 75 | -25/450F[0-2/230C] | |||
EPDM 70 | -70/250F[-57/121C] | |||
HNBR 70 | -40/300F[-40/150C] | |||
HNBR 80 | -40/300F[-40/150C] | |||
SILICONE 70 | -65/450F[-54/232C] | |||
AU 90 | -60/250F[-51/121C] | |||
V.PTFE | -320/450F[-196/232C] |
OR. 0.031 X 0.093 X 0.040"O'RING - AFLAS75
OR. 0.046 X 0.140 X 0.050"O'RING - AFLAS75
OR. 0.062 X 0.187 X 0.060"O'RING - AFLAS75
OR. 0.078 X 0.203 X 0.070"O'RING - AFLAS75
OR. 0.093 X 0.218 X 0.070"O'RING - AFLAS75
OR. 0.125 X 0.250 X 0.070"O'RING - AFLAS75
OR. 0.156 X 0.281 X 0.070"O'RING - AFLAS75
OR. 0.187 X 0.312 X 0.070"O'RING - AFLAS75