Catalog
Loading...
Viewed products
BS. 2.620 X 3.130 X 0.128"B.SEAL -...
BS. 2.990 X 3.555 X 0.128"B.SEAL -...
| NBR 70A | -40/250F[-40/121C] | |
![]() |
|
|---|---|---|---|---|
| NBR 90A | -40/250F[-34/121C] | |||
| FPM 75A | -15/400F[-26/205C] | |||
| FPM 90A | -15/400F[-26/205C] | |||
| AFLAS 75 | -25/450F[0-2/230C] | |||
| EPDM 70 | -70/250F[-57/121C] | |||
| HNBR 70 | -40/300F[-40/150C] | |||
| HNBR 80 | -40/300F[-40/150C] | |||
| SILICONE 70 | -65/450F[-54/232C] | |||
| AU 90 | -60/250F[-51/121C] | |||
| V.PTFE | -320/450F[-196/232C] |
| NBR 70A | -40/250F[-40/121C] | |
![]() |
|
|---|---|---|---|---|
| NBR 90A | -40/250F[-34/121C] | |||
| FPM 75A | -15/400F[-26/205C] | |||
| FPM 90A | -15/400F[-26/205C] | |||
| AFLAS 75 | -25/450F[0-2/230C] | |||
| EPDM 70 | -70/250F[-57/121C] | |||
| HNBR 70 | -40/300F[-40/150C] | |||
| HNBR 80 | -40/300F[-40/150C] | |||
| SILICONE 70 | -65/450F[-54/232C] | |||
| AU 90 | -60/250F[-51/121C] | |||
| V.PTFE | -320/450F[-196/232C] |
OR. 4.500 X 5.000 X 0.275"O'RING - V.PTFE
OR. 4.625 X 5.125 X 0.275"O'RING - V.PTFE
OR. 4.750 X 5.250 X 0.275"O'RING - V.PTFE
OR. 5.000 X 5.500 X 0.275"O'RING - V.PTFE
OR. 5.250 X 5.750 X 0.275"O'RING - V.PTFE
OR. 5.375 X 5.875 X 0.275"O'RING - V.PTFE