Catalog
Loading...
NBR 70A | ![]() |
-40/250F[-40/121C] | ![]() |
![]() |
---|---|---|---|---|
NBR 90A | -40/250F[-34/121C] | |||
FPM 75A | -15/400F[-26/205C] | |||
FPM 90A | -15/400F[-26/205C] | |||
AFLAS 75 | -25/450F[0-2/230C] | |||
EPDM 70 | -70/250F[-57/121C] | |||
HNBR 70 | -40/300F[-40/150C] | |||
HNBR 80 | -40/300F[-40/150C] | |||
SILICONE 70 | -65/450F[-54/232C] | |||
AU 90 | -60/250F[-51/121C] | |||
V.PTFE | -320/450F[-196/232C] |
NBR 70A | ![]() |
-40/250F[-40/121C] | ![]() |
![]() |
---|---|---|---|---|
NBR 90A | -40/250F[-34/121C] | |||
FPM 75A | -15/400F[-26/205C] | |||
FPM 90A | -15/400F[-26/205C] | |||
AFLAS 75 | -25/450F[0-2/230C] | |||
EPDM 70 | -70/250F[-57/121C] | |||
HNBR 70 | -40/300F[-40/150C] | |||
HNBR 80 | -40/300F[-40/150C] | |||
SILICONE 70 | -65/450F[-54/232C] | |||
AU 90 | -60/250F[-51/121C] | |||
V.PTFE | -320/450F[-196/232C] |
OR. 6.250 X 6.625 X 0.210"O'RING - V.PTFE
OR. 6.500 X 6.875 X 0.210"O'RING - V.PTFE.
OR. 7.500 X 7.875 X 0.210"O'RING - V.PTFE.
OR. 7.750 X 8.125 X 0.210"O'RING - V.PTFE.
OR. 8.125 X 8.625 X 0.210"O'RING - V.PTFE.
FDA SILICONE SPLICEDO'RING - V.PTFE.