Catalog
Loading...
NBR 70A | ![]() |
-40/250F[-40/121C] | ![]() |
![]() |
---|---|---|---|---|
NBR 90A | -40/250F[-34/121C] | |||
FPM 75A | -15/400F[-26/205C] | |||
FPM 90A | -15/400F[-26/205C] | |||
AFLAS 75 | -25/450F[0-2/230C] | |||
EPDM 70 | -70/250F[-57/121C] | |||
HNBR 70 | -40/300F[-40/150C] | |||
HNBR 80 | -40/300F[-40/150C] | |||
SILICONE 70 | -65/450F[-54/232C] | |||
AU 90 | -60/250F[-51/121C] | |||
V.PTFE | -320/450F[-196/232C] |
NBR 70A | ![]() |
-40/250F[-40/121C] | ![]() |
![]() |
---|---|---|---|---|
NBR 90A | -40/250F[-34/121C] | |||
FPM 75A | -15/400F[-26/205C] | |||
FPM 90A | -15/400F[-26/205C] | |||
AFLAS 75 | -25/450F[0-2/230C] | |||
EPDM 70 | -70/250F[-57/121C] | |||
HNBR 70 | -40/300F[-40/150C] | |||
HNBR 80 | -40/300F[-40/150C] | |||
SILICONE 70 | -65/450F[-54/232C] | |||
AU 90 | -60/250F[-51/121C] | |||
V.PTFE | -320/450F[-196/232C] |
OR.14.500 X 15.000 X 0.275"O'RING - AFLAS75
OR.15.000 X 15.500 X 0.275"O'RING - AFLAS75
OR.15.500 X 16.000 X 0.275"O'RING - AFLAS75
OR.16.000 X 16.500 X 0.275"O'RING - AFLAS75
OR.16.500 X 17.000 X 0.275"O'RING - AFLAS75
OR.17.000 X 17.500 X 0.275"O'RING - AFLAS75
OR.17.500 X 18.000 X 0.275"O'RING - AFLAS75
OR.18.000 X 18.500 X 0.275"O'RING - AFLAS75
OR.18.500 X 19.000 X 0.275"O'RING - AFLAS75
OR.19.000 X 19.500 X 0.275"O'RING - AFLAS75
OR.19.500 X 20.000 X 0.275"O'RING - AFLAS75
OR.20.000 X 20.500 X 0.275"O'RING - AFLAS75