Catalog
Loading...
NBR 70A | ![]() |
-40/250F[-40/121C] | ![]() |
![]() |
---|---|---|---|---|
NBR 90A | -40/250F[-34/121C] | |||
FPM 75A | -15/400F[-26/205C] | |||
FPM 90A | -15/400F[-26/205C] | |||
AFLAS 75 | -25/450F[0-2/230C] | |||
EPDM 70 | -70/250F[-57/121C] | |||
HNBR 70 | -40/300F[-40/150C] | |||
HNBR 80 | -40/300F[-40/150C] | |||
SILICONE 70 | -65/450F[-54/232C] | |||
AU 90 | -60/250F[-51/121C] | |||
V.PTFE | -320/450F[-196/232C] |
NBR 70A | ![]() |
-40/250F[-40/121C] | ![]() |
![]() |
---|---|---|---|---|
NBR 90A | -40/250F[-34/121C] | |||
FPM 75A | -15/400F[-26/205C] | |||
FPM 90A | -15/400F[-26/205C] | |||
AFLAS 75 | -25/450F[0-2/230C] | |||
EPDM 70 | -70/250F[-57/121C] | |||
HNBR 70 | -40/300F[-40/150C] | |||
HNBR 80 | -40/300F[-40/150C] | |||
SILICONE 70 | -65/450F[-54/232C] | |||
AU 90 | -60/250F[-51/121C] | |||
V.PTFE | -320/450F[-196/232C] |
OR.10.000 X 10.250 X 0.139"O'RING - AFLAS75
OR.10.500 X 10.750 X 0.139"O'RING - AFLAS75
OR.11.000 X 11.250 X 0.139"O'RING - AFLAS75
OR.11.500 X 11.750 X 0.139"O'RING - AFLAS75
OR.12.000 X 12.250 X 0.139"O'RING - AFLAS75
OR.13.000 X 13.250 X 0.139"O'RING - AFLAS75
OR.14.000 X 14.250 X 0.139"O'RING - AFLAS75
OR.15.000 X 15.250 X 0.139"O'RING - AFLAS75
OR.16.000 X 16.250 X 0.139"O'RING - AFLAS75
OR.17.000 X 17.250 X 0.139"O'RING - AFLAS75
OR.18.000 X 18.250 X 0.139"O'RING - AFLAS75
OR. 0.437 X 0.812 X 0.210"O'RING - AFLAS75