Catalog
Loading...
Nitrile | NBR | 90A | Black | N90 | -40/250F [-40/121C] | |||||
---|---|---|---|---|---|---|---|---|---|---|
Polyurethane | AU | 95A | Black/Clear | U | -60/250F [-51/121C] | |||||
Polytetrafluoroethylene | PTFE | 55D | White | T | -320/450F [-196/232C] | |||||
Polymyte | TPE | 56D | Orange | P | -65/275F [-54/135C] | |||||
Hytrel | TPC - ET | 55D | Black/Orange | H | -60/275F [-51/135C] |
Nitrile | NBR | 90A | Black | N90 | -40/250F [-40/121C] | |||||
---|---|---|---|---|---|---|---|---|---|---|
Polyurethane | AU | 95A | Black/Clear | U | -60/250F [-51/121C] | |||||
Polytetrafluoroethylene | PTFE | 55D | White | T | -320/450F [-196/232C] | |||||
Polymyte | TPE | 56D | Orange | P | -65/275F [-54/135C] | |||||
Hytrel | TPC - ET | 55D | Black/Orange | H | -60/275F [-51/135C] |
BU. 1.875 X 2.000" SOLIDB.UP RING - AU 95
BU. 2.000 X 2.125" SOLIDB.UP RING - AU 95
BU. 2.500 X 2.625" SOLIDB.UP RING - AU 95