


W012020040WB/U
Call for price
RW. 12.00 X 20.00 X 4.00
R.WIPER - AU
Out of stock
Specifications▾
| Material | : | AU |
| Unit of measure | : | M |
| Rod Diameter (d1) | : | 12 |
| Tolerance (d1) | : | -.016 / -.059 |
| Inside Diameter | : | 12 |
| Outside Diameter | : | 20 |
| Height (H) | : | 8 |
| Outside Diameter (D1) | : | 20 |
| Tolerance (D1) | : | +.084 / -.000 |
| Diameter 2 | : | 18 |
| Tolerance (D2) | : | +.035 / -.035 |
| Diameter 3 | : | 15.5 |
| Height (h1) | : | 4 |
| Tolerance (h1) | : | +.200 / -.000 |
| Height (h2) | : | 2 |
| Tolerance (h2) | : | +.200 / -.000 |
| h4 | : | 2 |
| Tol - h4 | : | +.200 / -.000 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |