


W010018040WB/U
Call for price
RW. 10.00 X 18.00 X 4.00
R.WIPER - AU
Out of stock
Specifications▾
| Material | : | AU |
| Unit of measure | : | M |
| Rod Diameter (d1) | : | 10 |
| Tolerance (d1) | : | -.013 / -.049 |
| Inside Diameter | : | 10 |
| Outside Diameter | : | 18 |
| Height (H) | : | 8 |
| Outside Diameter (D1) | : | 18 |
| Tolerance (D1) | : | +.070 / -.000 |
| Diameter 2 | : | 16 |
| Tolerance (D2) | : | +.035 / -.035 |
| Diameter 3 | : | 13.5 |
| Height (h1) | : | 4 |
| Tolerance (h1) | : | +.200 / -.000 |
| Height (h2) | : | 2 |
| Tolerance (h2) | : | +.200 / -.000 |
| h4 | : | 2 |
| Tol - h4 | : | +.200 / -.000 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |