


W006010022WA/U
Call for price
RW. 6.00 X 10.00 X 2.20
R.WIPER - AU
Out of stock
Specifications▾
| Material | : | AU |
| Unit of measure | : | M |
| Rod Diameter (d1) | : | 6 |
| Tolerance (d1) | : | -.010 / -.040 |
| Inside Diameter | : | 6 |
| Outside Diameter | : | 10 |
| Height (H) | : | 4 |
| Outside Diameter (D1) | : | 10 |
| Tolerance (D1) | : | +.090 / +.000 |
| Height (h1) | : | 2.2 |
| Tolerance (h1) | : | +.200 / -.000 |
| Height (h2) | : | 1 |
| Tolerance (h2) | : | +.020 / -.020 |
| n | : | 0.05 |
| Tolerance (n) | : | +.010 / -.010 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |