


P104085140PR
Call for price
PS.104.50 X 85.00 X 14.00
P.SEAL - NBR/NEO/PA
Out of stock
Specifications▾
| Material | : | NBR/NEO/PA |
| Unit of measure | : | M |
| Tolerance (d1) | : | +.110 / -.110 |
| Inside Diameter | : | 85 |
| Outside Diameter | : | 104.5 |
| Height (H) | : | 14 |
| Tolerance (D1) | : | +.220 / -.000 |
| Height (H1) | : | 14.5 |
| Tolerance (H1) | : | +.400 / -.600 |
| Bore Diameter D1 | : | 104.5 |
| Inner Diameter (d1) | : | 85 |
| Diameter 2 | : | 98.7 |
| Tolerance (d2) | : | +.050 / -.050 |
| Height (H2) | : | 6.4 |
| Tolerance (H2) | : | +.100 / -.000 |
| Diameter 3 | : | 102.47 |
| Tolerance (d3) | : | +.100 / -.100 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |