


P090070140PR
Call for price
PS. 90.00 X 70.00 X 14.00
P.SEAL - NBR/NEO/PA
Out of stock
Specifications▾
| Material | : | NBR/NEO/PA |
| Unit of measure | : | M |
| Tolerance (d1) | : | +.095 / -.095 |
| Inside Diameter | : | 70 |
| Outside Diameter | : | 90 |
| Height (H) | : | 14 |
| Tolerance (D1) | : | +.220 / -.000 |
| Height (H1) | : | 14.5 |
| Tolerance (H1) | : | +.400 / -.600 |
| Bore Diameter D1 | : | 90 |
| Inner Diameter (d1) | : | 70 |
| Diameter 2 | : | 84.2 |
| Tolerance (d2) | : | +.050 / -.050 |
| Height (H2) | : | 6.4 |
| Tolerance (H2) | : | +.100 / -.000 |
| Diameter 3 | : | 88.3 |
| Tolerance (d3) | : | +.100 / -.100 |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |