


P230205450P5B-1
Call for price
PS.230.00 X 205.00 X 45.00
P.SEAL - NBR/PA/POM
Out of stock
Specifications▾
| Tolerance (d1) | : | +.100 / -.000 |
| Inside Diameter | : | 205 |
| Outside Diameter | : | 230 |
| Height (H) | : | 70.4 |
| Tolerance (D1) | : | +.185 / -.000 |
| Bore Diameter D1 | : | 230 |
| Inner Diameter (d1) | : | 205 |
| Height (h) | : | 45 |
| Diameter 2 | : | 221.72 |
| Tolerance (d2) | : | +.000 / -.050 |
| Height (h1) | : | 45 |
| Tolerance (h1) | : | +.200 / -.000 |
| P | : | 227.1 |
| Tolerance (P) | : | +0.200 / -0.200 |
| W | : | 12.7 |
| Tolerance (W) | : | +.100 / -.100 |
| Material | : | NBR/PA/POM |
| Unit of measure | : | M |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |