


P225200315P5B
Call for price
PS.225.00 X 200.00 X 31.50
P.SEAL - NBR/PA/POM
Out of stock
Specifications▾
| Tolerance (d1) | : | +.100 / -.000 |
| Inside Diameter | : | 200 |
| Outside Diameter | : | 225 |
| Height (H) | : | 44.7 |
| Tolerance (D1) | : | +.185 / -.000 |
| Bore Diameter D1 | : | 225 |
| Inner Diameter (d1) | : | 200 |
| Height (h) | : | 31.5 |
| Diameter 2 | : | 221 |
| Tolerance (d2) | : | +.000 / -.050 |
| Height (h1) | : | 31.5 |
| Tolerance (h1) | : | +.200 / -.000 |
| P | : | 224 |
| Tolerance (P) | : | +0.200 / -0.200 |
| W | : | 6.6 |
| Tolerance (W) | : | +.100 / -.100 |
| Material | : | NBR/PA/POM |
| Unit of measure | : | M |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |