


P180163265P5B
Call for price
PS.180.00 X 163.00 X 26.50
P.SEAL - NBR/PA/POM
Out of stock
Specifications▾
| Tolerance (d1) | : | +.100 / -.000 |
| Inside Diameter | : | 163 |
| Outside Diameter | : | 180 |
| Height (H) | : | 40.9 |
| Tolerance (D1) | : | +.160 / -.000 |
| Bore Diameter D1 | : | 180 |
| Inner Diameter (d1) | : | 163 |
| Height (h) | : | 26.5 |
| Diameter 2 | : | 176 |
| Tolerance (d2) | : | +.000 / -.050 |
| Height (h1) | : | 26.5 |
| Tolerance (h1) | : | +.200 / -.000 |
| P | : | 179.4 |
| Tolerance (P) | : | +0.200 / -0.200 |
| W | : | 7.2 |
| Tolerance (W) | : | +.100 / -.100 |
| Material | : | NBR/PA/POM |
| Unit of measure | : | M |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |