


P145120254P5B-A
Call for price
PS.145.00 X 120.00 X 25.40
P.SEAL - NBR/PA/POM
Out of stock
Specifications▾
| Tolerance (d1) | : | +.100 / -.000 |
| Inside Diameter | : | 120 |
| Outside Diameter | : | 145 |
| Height (H) | : | 44.4 |
| Tolerance (D1) | : | +.160 / -.000 |
| Bore Diameter D1 | : | 145 |
| Inner Diameter (d1) | : | 120 |
| Height (h) | : | 25.4 |
| Diameter 2 | : | 137.6 |
| Tolerance (d2) | : | +.000 / -.050 |
| Height (h1) | : | 25.4 |
| Tolerance (h1) | : | +.200 / -.000 |
| P | : | 142.5 |
| Tolerance (P) | : | +0.200 / -0.200 |
| W | : | 9.5 |
| Tolerance (W) | : | +.100 / -.100 |
| Material | : | NBR/PA/POM |
| Unit of measure | : | M |
Inventory▾
| Location | Available Quantity | |
|---|---|---|
| Montréal | : | 0 |
| Québec | : | 0 |
| Mississauga | : | 0 |
| Winnipeg | : | 0 |
| Edmonton | : | 0 |
| Calgary | : | 0 |
| Vancouver | : | 0 |